<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-trust</title>
	<atom:link href="https://i-trust.dk/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://i-trust.dk/en/</link>
	<description>Compliance within reach</description>
	<lastBuildDate>Mon, 06 Feb 2023 07:48:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i-trust.dk/wp-content/uploads/2021/03/cropped-logo-32x32.png</url>
	<title>i-trust</title>
	<link>https://i-trust.dk/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NIS2 Directive could be adopted as early as January</title>
		<link>https://i-trust.dk/en/nis2-directive-could-be-adopted-as-early-as-january/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 14:53:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=5262</guid>

					<description><![CDATA[Russia&#8217;s invasion of Ukraine and the use of hacker attacks for warfare have given a boost to the development of EU cyber security legislation. This applies to the NIS2 Directive, which is an extension of the Network and Information Security Directive adopted in 2018. What is NIS2? The NIS Directive covers companies working with critical [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CIS-18 Cyber Security</title>
		<link>https://i-trust.dk/en/cis-18-cyber-security/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 11:10:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=5274</guid>

					<description><![CDATA[In May 2021, the Center for Internet Security (CIS) launched an update of the CIS 20 controls, which were enhanced to keep pace with modern technology (systems and software), increased threat landscape and the home workplace. CIS 18 is the latest version of best practice recommondations for protection agains cyber threats from Center for Internet [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Baseline Project &#8211; a cooperation with KL (Local Government Denmark)</title>
		<link>https://i-trust.dk/en/the-baseline-project-a-cooperation-with-kl-local-government-denmark/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 09:16:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=4836</guid>

					<description><![CDATA[From 2016 to 2019 KL &#8211; Local Government Denmark (KL) implemented a digitalization programme together with the Danish municipalities. One of the initiatives was information and data security, where I-Trust contributed with our SaaS platform, enablor, to be used as a tool for oversight of the municipalities&#8217; efforts. The final report was examined and approved [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gladsaxe Municipality</title>
		<link>https://i-trust.dk/en/gladsaxe-municipality/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 09:43:45 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=4833</guid>

					<description><![CDATA[Support of vulnerability assessment for the municipality&#8217;s IT systems Gladsaxe Municipality has an embedded methodology where IT managers and business system owners engage in joint assessments and reporting of the risk associated with key systems. I-Trust has worked with the municipality on the enablor platform to develop automated processes for vulnerability assessment and reporting. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KL &#8211; Local Government Denmark</title>
		<link>https://i-trust.dk/en/kl-local-government-denmark/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 09:24:15 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=5248</guid>

					<description><![CDATA[Baseline for Danish municipalities&#8217; information and personal data security The Danish municipalities implemented a digitisation programme in the period 2016 to 2019, where one of the initiatives was information security as a general prerequisite for digitisation and in preparation for the introduction of the EU Personal Data Directive. I-Trust supported the security programme with a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Danish Business Authority</title>
		<link>https://i-trust.dk/en/danish-business-authority/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 09:20:26 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=4832</guid>

					<description><![CDATA[Study of safety practices in small and medium-sized enterprises &#8211; 10 selected cases Based on an analysis of practices in 10 selected companies, the Danish Business Authority requested assessments of the barriers to and consequential costs of digital security in Danish businesses. The main objective of the analysis was to create solid knowledge about the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Agency for Digital Govenment</title>
		<link>https://i-trust.dk/en/agency-for-digital-govenment/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 09:15:05 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=5283</guid>

					<description><![CDATA[Surveys of the population&#8217;s safety culture and competences In several projects, I-Trust has supported the Danish IT and Telecom Agency, and later the Danish Agency for Digital Government, in analyses of the Danish population&#8217;s awareness of and competencies in using IT securely. The analyses have aimed to make an initial measurement of conditions before major [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Helsenett, No</title>
		<link>https://i-trust.dk/en/helsenett-no/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 09:50:20 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=5272</guid>

					<description><![CDATA[Analysis of security culture among companies connected to Helsenett services. Helsenett is the provider of the national health network in Norway, which transmits all health data. Institutions connected to Helsenett must comply with a set of rules for Information Security, which include governance and a culture of good data practices in companies. In two projects, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Helse Sør-Øst, No</title>
		<link>https://i-trust.dk/en/helse-soer-oest-no/</link>
		
		<dc:creator><![CDATA[Line Vestergaard]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 04:19:40 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<guid isPermaLink="false">https://i-trust.dk.linux121.unoeuro-server.com/?p=5266</guid>

					<description><![CDATA[Analysis of safety culture among 10,000 of the region&#8217;s healthcare workers. Together with NorSiS, I-Trust participated in an awareness project for a part of the Norwegian hospital sector &#8211; Helse Sør-Øst that has over 100,000 employees. I-Trust evaluated the safety culture by using Risk Culture (KFE) methodology. In addition, I-Trust presented and advised where the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 18/300 objects using Disk
Page Caching using Disk: Enhanced 

Served from: i-trust.dk @ 2026-08-23 18:23:11 by W3 Total Cache
-->